From version 194.2
edited by OW2
on 2021/03/03 10:18
Change comment: There is no comment for this version
To version 195.1
edited by OW2
on 2021/03/03 10:18
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -64,10 +64,16 @@
64 64   (% style="height:50px" class="col-xs-12 col-sm-12 col-md-12 col-lg-12"%)((()))
65 65   (% class="row"%)(((
66 66   (% style="text-align: center;" class="col-xs-12 col-sm-12 col-md-12 col-lg-12"%)(((
67 - [[[[image:main.consortium@activeeon_logo.png||style="width:180px;position:relative;top:0px;"]]>>http://www.activeeon.com||title="ActiveEon, France"]][[[[image:main.consortium@atos_logo.jpg||style="width:90px;position:relative;top:5px;"]]>>http://es.atos.net/||title="Atos, Spain"]][[[[image:main.consortium@engineering_logo.png||style="width:170px;position:relative;top:0px;"]]>>http://www.eng.it||title="Engineering SPA, Italy"]]
68 - [[[[image:main.consortium@inr_logo_rouge.png||style="width:135px;position:relative;top:5px;"]]>>http://www.inria.fr||title="Inria, France"]][[[[image:main.consortium@Kth_logo.svg.png||style="width:80px;position:relative;top:7px;"]]>>https://www.kth.se/en||title="KTH, Sweden"]]
69 - [[[[image:main.consortium@ow2_logo.png||style="width:100px;position:relative;top:7px;"]]>>https://www.ow2.org||title="OW2, France"]][[[[image:main.consortium@sintef_logo.jpg||style="width:150px;position:relative;top:8px;"]]>>http://www.sintef.no||title="Sintef, Norway"]]
70 - [[[[image:main.consortium@tud_logo.png||style="width:140px;position:relative;top:0px;"]]>>http://tudelft.nl||title="TUD, The Netherlands"]][[[[image:main.consortium@tellu_logo.png||style="width:115px;position:relative;top:4px;"]]>>http://www.tellucloud.com||title="Tellu, Norway"]][[[[image:main.consortium@xwiki_logo.png||style="width:100px;position:relative;top:8px;"]]>>http://xwiki.com/||title="XWiki, France"]]
67 + [[[[image:main.consortium@activeeon_logo.png||class='activeeon_logo']]>>http://www.activeeon.com||title="ActiveEon, France"]]
68 +[[[[image:main.consortium@atos_logo.jpg||class='atos_logo']]>>http://es.atos.net/||title="Atos, Spain"]]
69 +[[[[image:main.consortium@engineering_logo.png||class='engineering_logo']]>>http://www.eng.it||title="Engineering SPA, Italy"]]
70 +[[[[image:main.consortium@inr_logo_rouge.png||class='inr_logo_logo']]>>http://www.inria.fr||title="Inria, France"]]
71 +[[[[image:main.consortium@Kth_logo.svg.png||class='Kth_logo']]>>https://www.kth.se/en||title="KTH, Sweden"]]
72 +[[[[image:main.consortium@ow2_logo.png||class='ow2_logo']]>>https://www.ow2.org||title="OW2, France"]]
73 +[[[[image:main.consortium@sintef_logo.jpg||class='sintef_logo']]>>http://www.sintef.no||title="Sintef, Norway"]]
74 +[[[[image:main.consortium@tud_logo.png||class='tud_logo']]>>http://tudelft.nl||title="TUD, The Netherlands"]]
75 +[[[[image:main.consortium@tellu_logo.png||class='tellu_logo']]>>http://www.tellucloud.com||title="Tellu, Norway"]]
76 +[[[[image:main.consortium@xwiki_logo.png||class='xwiki_logo']]>>http://xwiki.com/||title="XWiki, France"]]
71 71   )))
72 72   )))
73 73   )))